Pricing/Tariff 2009
Weekly Prices 2009-2010
The prices charged for holiday letting are per night for " the property " which sleeps up to 6 people. This includes the provision of bedding, linen and utilities such as gas and electricity ( there are no hidden charges ). We will even make sure there is tea, coffee and milk in the house ready for your arrival .
|
|---|
Short Breaks
| Date From | Date To | Price for 2 Nights | Price for 3 Nights | Price for 4 Nights |
|---|---|---|---|---|
| 3 jan | 6 march | £115 | £150 | £190 |
| 7 march | 3 april | £140 | £190 | £230 |
| 4 april | 17 april | £280 | £300 | £360 |
| 18 april | 1 may | £140 | £190 | £230 |
| 2 may | 8 may | £280 | £300 | £360 |
| 9 may | 22 may | £140 | £190 | £230 |
| 23 may | 29 may | £280 | £300 | £360 |
| 30 may | 26 june | £140 | £190 | £230 |
| 27 june | 4 sept | £280 | £300 | £360 |
| 5 sep | 23 oct | £140 | £190 | £230 |
| 24 oct | 22 dec | £115 | £150 | £190 |
| 23 dec | 4 jan 2010 | £280 | £300 | £360 |
Please contact us to discuss your individual
requirements minimum booking 2 nights
